Please complete and submit the form below and a member of our team will get back to you promptly:
Head Office
46 Prince of Wales Road, Norwich NR1 1LL
Phone: 01603 764 676
Email: lettings@spencerward.co.uk
Type | When Charged | Fee |
---|---|---|
Standard Management fee | At tenant check in and monthly thereafter | 12% inc VAT |
Standard Management fee with Legal/Rent Cover | At tenant check in and monthly thereafter | 16% inc VAT |
First Tenancy Set Up Fee | At tenant check in | £480 inc VAT |
Subsequent tenancy re-let fee | At tenant check in | £414 inc VAT |
Property inventory charge | At tenant check in Prices subject to Size unfurnished/furnished | |
Example | 1 bed unfurnished £84 1 bed furnished £96 3 bed unfurnished £102 3 bed furnished £126 |
|
Renewal of fixed term tenancy | At tenancy renewal date | £120 inc VAT |
Duplication/Test cut keys | When obtained (excludes cost of key cutting) | £12 inc VAT |
Preparation/Issue Rent increase or Notice of Repossession | When issued | £42 inc VAT |
Administration of Non-Resident Landlord Returns (If required for overseas landlords) | Upon completion | £180 inc VAT |
Property inspections if required | Upon completion | £30 inc VAT |
Handling of tenant deposit disputes if required | Upon completion @ hourly rate | £48 inc VAT |
Obtaining estimates and supervision of major works if required | 10% of cost of work over £500 | |
Withdrawal of property charge within first 12 months of tenancy if required | At notice period | 1 months rent inc VAT |
Discounted rates are available for Portfolio Landlords – please call to discuss this
As an example, if the rent charged is £650 per calendar month exclusive of services your holding deposit would be £150 and your damage deposit due in total would be £750.
For additional clarification and explanation of the above please see the below link
© 2014 Spencer Ward. All rights reserved.
Developed by Grit Digital.
VAT reg no: 896 2194 79